望麓自卑—湖南大学最具潜力的校园传媒

 找回密码
 注册

QQ登录

只需一步,快速开始

查看: 2261|回复: 4

洪水预报与调度数据

[复制链接]
发表于 2005-7-15 12:00:09 | 显示全部楼层 |阅读模式
水高序列h

162.00 162.15 162.30 162.45 162.60 162.75 162.90 163.05 163.20 163.35
163.50 163.65 163.80 163.95 164.10 164.25 164.40 164.55 164.70 164.85
165.00 165.05 165.10 165.15 165.20 165.25 165.30 165.35 165.40 165.45
165.50 165.55 165.60 165.65 165.70 165.75 165.80 165.85 165.90 165.95
166.00 166.05 166.10 166.15 166.20 166.25 166.30 166.35 166.40 166.45
166.50 166.55 166.60 166.65 166.70 166.75 166.80 166.85 166.90 166.95
167.00 167.05 167.10 167.15 167.20 167.25 167.30 167.35 167.40 167.45
167.50 167.55 167.60 167.65 167.70 167.75 167.80 167.85 167.90 167.95
168.00 168.05 168.10 168.15 168.20 168.25 168.30 168.35 168.40 168.45
168.50 168.55 168.60 168.65 168.70 168.75 168.80 168.85 168.90 168.95
169.00 169.05 169.10 169.15 169.20 169.25 169.30 169.35 169.40 169.45
169.50 169.55 169.60 169.65 169.70 169.75 169.80 169.85 169.90 169.95
170.00 170.05 170.10 170.15 170.20 170.25 170.30 170.35 170.40 170.45
170.50 170.55 170.60 170.65 170.70 170.75 170.80 170.85 170.90 170.95




库容量序列v


11.200 11.420 11.640 11.860 12.080 12.300 12.520 12.740 12.960 13.180
13.400 13.620 13.840 14.060 14.280 14.500 14.720 14.940 15.160 15.380
15.600 15.695 15.790 15.885 15.980 16.075 16.170 16.265 16.360 16.455
16.550 16.645 16.740 16.835 16.930 17.025 17.120 17.215 17.310 17.405
17.500 17.600 17.700 17.800 17.900 18.000 18.100 18.200 18.300 18.400
18.500 18.600 18.700 18.800 18.900 19.000 19.100 19.200 19.300 19.400
19.500 19.620 19.740 19.860 19.980 20.100 20.220 29.340 20.460 20.580
20.700 20.820 20.940 21.060 21.180 21.300 21.420 21.540 21.660 21.780
21.900 22.035 22.170 22.305 22.440 22.575 22.710 22.845 22.980 23.115
23.250 23.385 23.520 23.655 23.790 23.925 24.060 24.195 24.330 24.465
24.600 24.750 24.900 25.050 25.200 25.350 25.500 25.650 25.800 25.950
26.100 26.250 26.400 26.550 26.700 26.850 27.000 27.150 27.300 27.450
27.600 27.820 28.040 28.260 28.480 28.700 28.920 29.140 29.360 29.580
29.800 30.020 30.240 30.460 30.680 30.900 31.120 31.340 31.560 31.780



以上数据请核对后使用
发表于 2005-7-15 12:46:32 | 显示全部楼层
altf你不是想说老师发的题目里数据有问题吧?
 楼主| 发表于 2005-7-15 13:50:34 | 显示全部楼层
更正


11.200 11.420 11.640 11.860 12.080 12.300 12.520 12.740 12.960 13.180
13.400 13.620 13.840 14.060 14.280 14.500 14.720 14.940 15.160 15.380
15.600 15.695 15.790 15.885 15.980 16.075 16.170 16.265 16.360 16.455
16.550 16.645 16.740 16.835 16.930 17.025 17.120 17.215 17.310 17.405
17.500 17.600 17.700 17.800 17.900 18.000 18.100 18.200 18.300 18.400
18.500 18.600 18.700 18.800 18.900 19.000 19.100 19.200 19.300 19.400
19.500 19.620 19.740 19.860 19.980 20.100 20.220 20.340 20.460 20.580
20.700 20.820 20.940 21.060 21.180 21.300 21.420 21.540 21.660 21.780
21.900 22.035 22.170 22.305 22.440 22.575 22.710 22.845 22.980 23.115
23.250 23.385 23.520 23.655 23.790 23.925 24.060 24.195 24.330 24.465
24.600 24.750 24.900 25.050 25.200 25.350 25.500 25.650 25.800 25.950
26.100 26.250 26.400 26.550 26.700 26.850 27.000 27.150 27.300 27.450
27.600 27.820 28.040 28.260 28.480 28.700 28.920 29.140 29.360 29.580
29.800 30.020 30.240 30.460 30.680 30.900 31.120 31.340 31.560 31.780


不是有问题,而是以老师发的数据为准,请注意.
发表于 2008-6-14 14:51:15 | 显示全部楼层
对题目感兴趣
呵呵
题目?
发表于 2008-6-18 18:59:10 | 显示全部楼层
真正的高手,敢于面对没有题目的数据.
您需要登录后才可以回帖 登录 | 注册

本版积分规则

关闭

每日推荐上一条 /1 下一条

小黑屋|手机版|湖南大学望麓自卑校园传媒 ( 湘ICP备14014987号 )

GMT+8, 2024-11-23 23:10 , Processed in 0.082746 second(s), 18 queries , Gzip On.

Powered by Discuz! X3.4

Copyright © 2001-2020, Tencent Cloud.

快速回复 返回顶部 返回列表