|
Pos Club Ticket TV Rights Trade Total Revenue
1. Real Madrid CF 101.0 135.8 129.0 365.8
2. Manchester United FC 128.2 115.7 80.9 324.8
3. FC Barcelona 91.5 116.2 101.1 308.8
4. FC Bayern Munich 69.4 49.4 176.5 295.3
5. Chelsea FC 94.1 97.8 77.0 268.9
6. Arsenal FC 119.5 88.8 56.1 264.4
7. Liverpool FC 49.5 96.4 65.0 210.9
8. AC Milan 26.7 122.5 60.3 209.5
9. AS Roma 23.4 105.7 46.3 175.4
10. Internazionale 28.4 107.7 36.8 172.9
11. Juventus FC 12.5 106.6 48.4 167.5
12. Olympique Lyonnais 21.8 75.0 58.9 155.7
13. Schalke 04 32.3 56.0 60.1 148.4
14. Tottenham Hotspur 51.0 50.9 43.1 145.0
15. Hamburger SV 45.5 28.7 53.7 127.9
16. Olympique Marseille 23.5 69.4 33.9 126.8
17. Newcastle United FC 41.0 51.9 32.7 125.6
18. VfB Stuttgart 18.7 43.9 48.9 111.5
19. Fenerbahce 27.9 26.7 56.7 111.3
20. Manchester City FC 23.4 54.6 26.0 104.0
(figures in ?M Euro)
NOTES: Revenues exclude taxes and transfers of players. Non-football activities and transactions of capital were also excluded from the revenue and accounting for commercial reasons, due to different ways of recording the same transaction. |
|